Contact
- Accounting
- Business Objects
- Endowments/Gifts/Trusts
- Grants & Contracts Accounting
- Imaging
- Investments & Banking
- Miscellaneous
- Payments to Vendors
- Payments to BYU
- Payroll
- Property, Buildings & Equipment
- Purchasing - Fast Track
- Purchasing - Directory by Commodity
- Research Projects Related
- Student Financial Services
- Tax Issues
- Travel and Reimbursements
Accounting | |||
Questions Related to: | Contact Person | Phone | Other Options |
Allocation Journal Entries | University Accountant | Rebecca Harrison 422-4703 | |
Budget | Joel Christensen | 422-3693 | Salani Pita 422-3784 |
Business Objects Financial Reports & Queries | University Accountant | Rebecca Harrison 422-4703 | |
Capital Equipment, Vehicles, Software | Marshall Chamberlain Andrew Neil | 422-4436 422-9766 | Rebecca Harrison 422-4703 |
Endowments/Gifts/Trusts | |||
Freezing/Inactivating Operating Units | University Accountant | Rebecca Harrison 422-4703 | |
General Accounting Questions | University Accountant | Rebecca Harrison 422-4703 | |
Individual Student Accounts | |||
Journal Entries, reference definition | FS Website | Rebecca Harrison 422-4703 | |
Manager/Contact Changes | University Accountant | Rebecca Harrison 422-4703 | |
Month-end Close & Journal Processing | University Accountant | Rebecca Harrison 422-4703 | |
Plant Fund & Construction C-Projects | Marshall Chamberlain | 422-4436 | Rebecca Harrison 422-4703 |
Product Inventory | University Accountant | Rebecca Harrison 422-4703 | |
Purchase Order Encumbrances | Bruce Roden | 422-7003 | Paul Anderson 422-5060 |
Unaccrued Liabilities | Rebecca Harrison | 422-4703 | University Accountant |
Veracity-Long Distance Calling | Whitney Webb | 422-8799 |
Business Objects | |||
Questions Related to: | Contact Person | Phone | Other Options |
Business Objects Financial Reports and Queries | Rebecca Harrison | 422-4703 | University Accountant |
Business Objects training/support | Rebecca Harrison | 422-4703 | bobsupport@byu.edu |
Endowments / Gifts / Trusts | |||
Questions Related to: | Contact Person | Phone | Other Options |
Deferred Gifts / Trusts (Funds - 53,73) | Kathleen Rugg | 422-8025 | Sheri Sechler 422-2004 |
Endowment Principal / Market Value (Funds - 32,35,55,72) | Kathleen Rugg | 422-8025 | Sheri Sechler 422-2004 |
Endowment Spending (Fund - 31) | Kathleen Rugg | 422-8025 | Sheri Sechler 422-2004 |
Gifts & Designated (Funds - 19,20,21,23,51) | Terilee Hutchings | 422-5996 | Kathleen Rugg 422-8025 |
Gift Processing & Questions | Marva Yapias | 422-6641 | Sheri Sechler 422-2004 |
Gifts to BYU | LDS Philanthropies | 422-4444 | |
Gifts Properties (Funds - 17,37,77) | Kathleen Rugg | 422-8025 | Sheri Sechler 422-2004 |
Grants and Contracts Accounting | |||
Questions Related to: | Contact Person | Phone | Other Options |
Sponsored Research Support | David Morris | 422-7548 | Cherylnn Johnson |
Fringe Benefits on Research | David Morris | 422-7548 | Cherylnn Johnson |
Effort Reporting | David Morris | 422-7548 | Cherylnn Johnson |
Subcontracts/FastTracks | David Morris | 422-7548 | Cherylnn Johnson |
Summer Research Salary Payments | David Morris | 422-7548 | Cherylnn Johnson |
Journal Entries | 422-5990 | fsresearch@byu.edu |
Imaging | |||
Questions Related to: | Contact Person | Phone | Other Options |
General Questions | AP Front Desk | 422-3845 | Nancy Wilson 422-6220 |
Investments and Banking | |||
Questions Related to: | Contact Person | Phone | Other Options |
Cougar Cash | Dane Larsen | 422-5716 | Jon Hardy |
Credit Card Merchant Processing | Braden Stohlton | 422-1292 | Dane Larsen |
CUBS Account (IROP's) | Steve Morley | 422-7648 | Dane Larsen |
Department Deposit Cashiering | Steve Morley | 422-4878 | Tammy Miner |
E-Commerce Websites (Transact Payments) | Connor Brown | 422-6534 | Dane Larsen |
Gift Cards | Tammy Miner | 422-2914 | Steve Morley 422-7648 |
Incoming Wire Transfers | Brent Shutt | 422-4878 | Dallin Fredrickson 422-8309 |
Investment Pools | David Paul | 422-4887 | |
Investment Property | David Paul | 422-4887 | Alan Moose |
Merchant Fees | Braden Stohlton | 422-1292 | Dane Larsen |
Non-campus Properties | David Paul | 422-4887 | Alan Moose |
PCI Compliance | Dane Larsen | 422-5716 | Connor Brown |
Petty Cash & Change Funds | Tammy Miner | 422-7648 | Steve Morley |
Stop Payments | Dallin Fredrickson | 422-8309 | Steve Morley |
Outgoing Wire Transfers | Dallin Fredrickson | 422-8309 | Steve Morley |
Research Cash | Tammy Miner | 422-7648 | Steve Morley |
Transact Payments | Connor Brown | 422-6534 | Dane Larsen |
Miscellaneous | |||
Questions Related to: | Contact Person | Phone | Other Options |
Moving Expense Reimbursements | Paul Larsen | 422-6630 | Kevin Walker 422-6639 |
Unclaimed Property | Terilee Hutchings | 422-5996 | Kathleen Rugg 422-8025 |
Payments to Vendors | |||
Questions Related to: | Contact Person | Phone | Other Options |
ACH & Check Payments | Nancy Wilson | 422-6220 | Shelby Barney 422-6221 |
Fast Track Payments | Nancy Wilson | 422-6220 | Shelby Barney 422-6221 |
General AP Questions | AP Front Desk | 422-3845 | Nancy Wilson 422-6220 |
Purchase Orders & YMarketplace | Nancy Wilson | 422-6220 | Shelby Barney 422-6221 |
Payments to BYU | |||
Questions Related to: | Contact Person | Phone | Other Options |
Dishonored Checks & Other accounts in Collection | Glenda Tolman | 422-6634 | |
Fee Exceptions | Lynette Cummings | 422-4701 | |
General Receivables (employees & businesses) | Kalianne McCleary | 422-2009 | 422-7549 |
Student Fees | Student Services | 422-4104 | |
Student Receivables | Student Services | 422-4104 |
Payroll | |||
Questions Related to: | Contact Person | Phone | |
1042-S Foreign Person's U.S. Source of Income Statement | Paul Larsen | 422-6630 | |
Payroll Questions | Payroll Office | 422-8186 | |
Payroll Garnishments | Pamela Wilson | 422-6591 | |
W-2's Wage and Tax Statement | Payroll Office | 422-8186 |
Property, Buildings, and Equipment | |||
Questions Related to: | Contact Person | Phone | Other Options |
Capital Assets Land, Buildings, Improvements, Furnishings & Fixtures, Equipment, Vehicles, Library Content, Software, Media | Marshall Chamberlain Andrew Neil | 422-4436 422-9766 | Rebecca Harrison 422-4703 |
Capital Equipment | Marshall Chamberlain Andrew Neil | 422-4436 422-9766 | Rebecca Harrison 422-4703 |
Capital Equipment Physical Inventory | Marshall Chamberlain Andrew Neil | 422-4436 422-9766 | Rebecca Harrison 422-4703 |
Construction Projects | Marshall Chamberlain | 422-4436 | Rebecca Harrison 422-4703 |
Cost/Depreciation Reports | Marshall Chamberlain Andrew Neil | 422-4436 422-9766 | Rebecca Harrison 422-4703 |
Investment Property | Kathleen Rugg | 422-8025 | David Paul 422-4887 |
Transfer, Sale, Disposal, Surplus, Lost or Stolen, Fabricated, Donation, Off-campus | Marshall Chamberlain Andrew Neil | 422-4436 422-9766 | Rebecca Harrison 422-4703 |
Purchasing - Fast Track | |||
https://purchasing.byu.edu/fast-track |
Purchasing - Directory by Commodity | ||
Code | BYU Description | Buyer |
ADS | Advertising: Print, Radio, TV, Billboards, Internet, etc. | Bruce Roden |
ADSPEC | Awards: Service Awards, Advertising Specialties, Watches, Jewelry, Trophies, etc. | Tyler Hansen |
AGF | Florist Supplies & Materials, including Flowers, etc. | Lynette McCoy |
AGM | Grounds, Landscape, & Farming Machinery and Equipment | Terry Hatch |
AGS | Landscape, & Agricultural Materials & Supplies; Fertilizers, Herbicides | Terry Hatch |
AGSC | Landscaping, Horticultural Services; Farming | Terry Hatch |
ANF | Feed and Supplies for Animals and Animal Care | Lynette McCoy |
ANL | Live Animals, Livestock, Birds, Fish, etc. | Lynette McCoy |
ANV | Animal Health Products and Services, including Veterinary | Lynette McCoy |
AP | Appliances: Laundry, Food Service, Commercial, Domestic, etc. | Roland Nelson |
APCT | Clocks, Time-Keeping Devices, Time Clocks, etc. | Lynette McCoy |
ARC | Arts and Crafts Equipment, Accessories, Supplies | Lynette McCoy |
ARPD | Professional Services: Photographic, Design, Artwork | Lynette McCoy |
ART | Art & Artwork: Paintings, Photographs, Sculptures, Works of Art | Lynette McCoy |
ATH | Athletic, Sports & Recreational Equipment, Supplies, & Accessories | Bruce Roden |
BLAE | Professional Services: Architectural or Engineering | Terry Hatch |
BLCM | Building Materials, Tools & Supplies (Concrete, Lumber, Steel, Hardware, Sheetrock, etc.) | Terry Hatch |
BLDW | Building Materials--Finished: Doors, Windows, Skylights, Ceiling tiles, Door Hardware, etc. | Terry Hatch |
BLFC | Floor Coverings & Flooring Materials: Carpet, Tile, Hardwood Flooring, etc. | Terry Hatch |
BLFF | Furniture & Fixtures for Office, Classroom, Dormitory, etc. | Lynette McCoy |
BLM | Cleaning and Janitorial Equipment & Supplies, MRO | Lynette McCoy |
BLMS | Cleaning and Janitorial Services, Contracted Cleaning | Lynette McCoy |
BLP | Portable Structures, including Tents, Bleachers, etc. | Terry Hatch |
BLR | Rental or Lease: Office Space, Apartment, Building (not Storage or Warehouse) | Bruce Roden |
BLS | Building Construction, Support, Maintenance and Repair-Contracting | Terry Hatch |
BLSA | Security surveillance and detection: Alarms, Card Access, Locks, CCTV | Bruce Roden |
BLSI | Signage and Accessories (excluding billboards) | Terry Hatch |
BLWT | Window Treatments: Curtains, Drapes, Blinds, Shutters, Laminates, etc. | Lynette McCoy |
CL | Clothing, Costumes, Uniforms, T-shirts, Linens, Textiles, Fabric, Leather, Fibers, Yarn, Notions, etc. | Tyler Hansen |
COH | Computer Hardware: Computers, Laptops, Monitors, Drives, Accessories. (excludes Printers) | Paul Anderson |
CON | Data, Voice or Multimedia Network Equipment, Platforms, Accessories | Paul Anderson |
COS | Software: Purchase or Licensed, including Software as a Service | Paul Anderson |
COSS | Computer Services: Consulting, Programming, Maintenance, Implementation Support | Paul Anderson |
ECP | Electronic Components, Parts and Accessories | Paul Anderson |
EDFC | Educational Facilities: Classroom & Other Rental, Services, etc. | Bruce Roden |
EDTAM | Teaching & Developmental Aids, materials, accessories, supplies, etc. | Bruce Roden |
EDTST | Testing Services & Materials, Evaluations, Standardized Tests, etc. | Bruce Roden |
EDWSC | Educational Institutions: Tuition, Seminars, Conferences, Joint Ventures, etc. | Bruce Roden |
ELD | Electrical Equipment, Devices, Cable, and Supplies (Power, Distribution, & Conditioning) | Paul Anderson |
ELL | Lighting and Fixtures and Accessories, General; Lamps & Ballasts | Paul Anderson |
ELSS | Stage & Studio Lighting Fixtures, Dimmers, Controllers, etc., Lamps | Brian Ewell |
EN | Entertainment Services: Admissions, Performers, Musicians, etc. | Bruce Roden |
FD | Food, Groceries & Beverages, miscellaneous & Vending | Roland Nelson |
FDD | Food: Dry | Roland Nelson |
FDE | Food Service Equipment, including Preparation Equipment | Roland Nelson |
FDFR | Food: Frozen & Refrigerated | Roland Nelson |
FDS | Food Service Supplies | Ginger Miller |
FDSD | Food Service Disposables | Ginger Miller |
FDSR | Food Service: Restaurants and Caterers | Ginger Miller |
FI | Financial Services & Transaction Fees, including Expense Management Services | Eric Smith |
FII | Transactions between CES & LDS Church entities (not elsewhere categorized) | Eric Smith |
FIT | Taxes & Government-imposed Fees | Eric Smith |
FUL | Fuels, Liquid: Gasoline, Diesel, LP Gas, Propane, LNG, Acetylene, etc. | Terry Hatch |
FUS | Fuels, Solid: Coal, Firewood, Gel Fuels | Terry Hatch |
GMS | General Miscellaneous Goods (not fitting another category) | Paul Buckner |
INE | Industrial Equipment: Manufacturing, Processing, Pumps, Compressors, etc. | Terry Hatch |
INMH | Material Handling Equipment: Pallets & Jacks, Forklifts, Shelving, Conveyors, etc. | Terry Hatch |
LCS | Laundry & Dry Cleaning Services | Lynette McCoy |
LES | Laundry Equipment and Supplies | Lynette McCoy |
LIP | Licensing Fees, Intellectual Property Rights, Royalty Payments & Residuals | Bruce Roden |
MC | Radio Communications Devices | Brian Ewell |
ME | Audio-Visual Equipment & Accessories, including Broadcasting & Editing | Brian Ewell |
MM | Audio-Visual Media: DVD & CD Replication, Media Program Licenses & Content | Brian Ewell |
MP | Audio-Visual Productions & Production Services, including Songwriting, Composition, Recording, etc. | Brian Ewell |
MPH | Photographic Equipment, supplies & materials, including Scanners, Imaging, Micrographics | Brian Ewell |
MS | TV & Media Subscription Services: Cable, Satellite, etc. | Brian Ewell |
MSR | Sound Reinforcement, Public Address Systems | Brian Ewell |
MU | Musical Instruments, Supplies & Accessories | Brian Ewell |
OFF | Office Equipment, Printers, Copiers, Multifunction, Scanners | Tyler Hansen |
OFS | Office Supplies & Accessories | Jacob Packer |
PAP | Paper: for Print & Office, Stationery, Wrapping, Drawing, Posters (Excludes Packaging) | Tyler Hansen |
PAPKG | Packing Supplies & Packages: Cartons, Pallets, Cushioning, Crates, etc. | Tyler Hansen |
PM | Printed Media: Magazines, Newspapers, Books, Flyers, etc. Published by others. | Tyler Hansen |
PRE | Printing, Bindery & Prepress Equipment and supplies including plates, ink, film, PUR adhesive, etc. | Tyler Hansen |
PRS | Printing services, printed materials (Printed by BYU) | Tyler Hansen |
PUB | Publishing Contracts & Services Including Information Subscription Services | Tyler Hansen |
RD | Waste Disposal Fees & Costs, including Hazardous Waste | Bruce Roden |
SEC | Consultants: Management, Accounting, Business | Paul Buckner |
SEI | Industrial Services: Welding, Machining, Casting, etc. | Terry Hatch |
SEIC | Independent Contractors, not otherwise classified | Paul Buckner |
SEL | Legal Services, Attorneys fees & retainers | Eric Smith |
SEM | Maintenance & Repair Services, not otherwise classified | Terry Hatch |
SEMHC | Medical & Health Care Services | Bruce Roden |
SEMS | Miscellaneous Services (Work-related organizations) | Paul Buckner |
SH | Freight and Shipping, including parcel services | Paul Buckner |
SHHG | Shipping Household Goods | Bruce Roden |
SHP | Postal Services, (USPS-Government only) | Bruce Roden |
SS | Scientific Supplies, Chemicals & Equipment (<$75,000), Lab Gasses, Test & Measurement Devices, etc. | Bruce Roden |
SSE | Scientific Equipment, Major (Item or System costing $75,000 or more) | Bruce Roden |
SSMED | Medical Equipment, Supplies, Dressings, Medications, Drugs, etc. | Bruce Roden |
STO | Warehousing & Storage | Terry Hatch |
TCD | Data Connectivity Services (Frame Relay, Internet Service provider, etc.) | Park Romney |
TCEQ | Telecommunications Equipment & Supplies | Paul Anderson |
TCSW | Telecommunications Services: Wired & Wireless | Paul Anderson |
TRAIR | Airline Passenger Travel | Brian Marks |
TRAIRC | Airplane Charter Travel | Brian Marks |
TRDEST | Travel Destination Management: Tour Components, cruises, etc. | Brian Marks |
TRLOD | Lodging, Meeting Rooms & Accommodations | Bruce Roden |
TRPT | Passenger Transportation & Travel (excluding airplane) | Jacob Packer |
TRVR | Vehicle Rental, Auto, Truck, Trailer, etc. | Paul Anderson |
TRX | Travel Management Services, Tools, Support Systems and Resources | Paul Anderson |
UE | Utilities-Electric | Terry Hatch |
UNG | Utilities-Natural Gas, including Transportation, etc. | Terry Hatch |
UWS | Utilities-Water, Sewer, Sanitation, etc. | Terry Hatch |
VCT | Vehicles, Motor: On-Road, including Automobiles, Trucks, Trailers, Busses | Paul Anderson |
VOR | Vehicles: Off-Road, including Bicycles, Tractors, ATV's, Boats, etc. | Paul Anderson |
VPS | Vehicle Parts & Supplies: Lubricants, Tires, Repair Parts | Paul Anderson |
VRS | Vehicle Repair & Maintenance Services, Body Shops & Painting | Paul Anderson |
Research Projects Related | |||
Questions Related to: | Contact Person | Phone | Other Options |
Center for Service & Learning | Nathan Dunnigan | 422-8962 | David Morris |
Engineering & Technology | Andrew Neil | 422-7125 | David Morris |
FHSS | Nathan Dunnigan | 422-8962 | David Morris |
Fine Arts | Nathan Dunnigan | 422-8962 | David Morris |
Humanities | Cherylnn Johnson | 422-2929 | David Morris |
Kennedy Center | Nathan Dunnigan | 422-8962 | David Morris |
Law School | Nathan Dunnigan | 422-8962 | David Morris |
Library | Nathan Dunnigan | 422-8962 | David Morris |
Life Sciences | Cherylnn Johnson | 422-2929 | David Morris |
Marriott School of Mgmt | Nathan Dunnigan | 422-8962 | David Morris |
Maxwell Institute | Nathan Dunnigan | 422-8962 | David Morris |
Nursing | Cherylnn Johnson | 422-2929 | David Morris |
Physical & Math Sciences | Nathan Dunnigan | 422-8962 | David Morris |
Religion | Nathan Dunnigan | 422-8962 | David Morris |
School of Education | Cherylnn Johnson | 422-2929 | David Morris |
Student Financial Services | |||
Questions related to: | Contact | Phone | Other Options |
Student Accounts | Enrollment Services | 422-4104 | Student Assistants 422-3874 |
Off-Campus Receivables | Kalianne McCleary | 422-2009 | Student Assistants 422-7549 |
System Access/Issues | Brian Blum | 422-4023 | |
Department Charges | Student Account Specialist | 422-7694 | Lori Glenn 422-1625 |
Dishonored Checks & Other accounts in Collection | Glenda Tolman | 422-6634 |
Tax Issues | |||
Questions Related to: | Contact Person | Phone | Other Options |
1042-S Foreign Person's U.S. Source of Income Statement | Paul Larsen | 422-6630 | Kevin Walker 422-6639 |
1098 E | Lori Glenn | 422-1625 | ECSI: 888-549-3274 |
1098 T | Brian Blum | 422-4023 | |
1099 Forms - independent contractors, royalties... | Accounts Payable | 422-3845 | |
General Tax issues & Questions | Paul Larsen | 422-6630 | Kevin Walker 422-6639 |
Payments to non-US citizens (Forms 1042S) | Paul Larsen | 422-6630 | Kevin Walker 422-6639 |
Sales Tax | Paul Larsen | 422-6630 | Kevin Walker 422-6639 |
W-2's Wage and Tax Statement | Payroll Office | 422-8186 |
Travel and Reimbursements | |||
https://purchasing.byu.edu/travel |
Note: All phone numbers are area code (801), unless stated otherwise.